Aberdeen used key performance critera to distinguish best-in-class manufacturing in a recent survey.Free registration required.
This primer from the Center for Automotive Research explains how car manufacturers make design and manufacturing choices. PDF
Manufacturing Automation magazine suggests that collaboration technologies will dominate industry interest this year.
Home / Education / Seasonal Courses Calendar

| CATIA V5 | ||
|---|---|---|
| Course | Day(s) | Price |
| V5 Fundamentals | 5 days | 1 950$ US |
| Montreal | July 12 - 16 | |
| August 16 - 20 | ||
| September 13 - 17 | ||
| October 04 - 08 | ||
| November 01 - 01 | ||
| November 29 - December 03 | ||
| Hartford | July 26 - 30 | |
| August 30 - September 03 | ||
| September 27 - October 01 | ||
| November 15 - 19 | ||
| December 13 - 17 | ||
| Cincinnati | June 21 - 25 | |
| August 02 - 06 | ||
| October 18 - 22 | ||
| December 06 - 10 | ||
| New York | July 19 - 23 | |
| August 23 - 27 | ||
| October 04 - 08 | ||
| November 08 - 12 | ||
| December 06 - 10 | ||
| V5 Advanced | 5 days | 2 450 $ US |
| Montreal | July 19 - 23 | |
| September 20 - 24 | ||
| November 15 - 19 | ||
| Hartford | August 02 - 06 | |
| October 11 - 15 | ||
| Cincinnati | July 26 - 30 | |
| October 11 - 15 | ||
| New York | July 12 - 16 | |
| September 27 - October 01 | ||
| V5 Analysis (GPS-GAS) | 3 days | $1 600 US |
| Montreal | June 07 - 11 | |
| August 16 - 20 | ||
| V5 Surfacing | 2 days | $1 250 US |
| Montreal | June 15 - 16 | |
| August 24 - 25 | ||
| V5 Knowledgeware | 1 day | $700 US |
| Montreal | June 29 | |
| August 4 |
| SmarTeam | ||
|---|---|---|
| Course | Day(s) | Price |
| SmarTeam Administration | 3 days | $1 600 US |
| Montreal | July 21 - 23 | |
| October 18 - 22 | ||
| Composites Design | 5 days | $2 450 US |
| Hartford | June 28 - July 02 | |
| Montreal | July 05 - 09 | |
| Montreal | August 23 - 27 | |
| New York | August 02 - 06 | |
| Cincinnati | August 09 - 13 |